
Project Information
| Developer | GuocoLand Group |
| Address | Poh Huat Rd West (off Yio Chu Kang Rd) |
| Tenure | Freehold |
| Description | Low-rise 5-storey residential development comprising 4 blocks with facilities and basement carpark. |
| Site area | Approx. 86,900 sq ft |
| Expected T.O.P | 31 December 2013 |
| No. of Units | 103 units |
| Car Park Lots | 103 + 2 handicapped lots |
| Unit Mix | 1 bedroom 517-829sqft 2 bedroom 883-1152sqft 3 bedroom 1012-1658sqft 4 bedroom 1485-3111sqft Penthouse 1485-3208sqft |
| Facilities | Waterline wall, waterline pool, Children’s pool, Jacuzzi alcove, waterline fountain, waterline sun decks, chill-out lounge, gymnasium, outdoor fitness station, courtyard, BBQ terrace, reflexology retreat, entrance plaza, children’s playground |
No comments:
Post a Comment