
| Developer | Cityview Place Holdings Pte Ltd (City Development Limited) |
| Address | 1, 3, 5, 7, 9, 11, 13 Ocean Way |
| Tenure | 99 years with effect from 31 Oct 2006 |
| Description | Proposed Condominium Housing Development comprising 7 Blocks of 6 storey Residential Flats [total 228 units] with attic, one basement car park & swimming pool |
| Site area | Approx 250,407sqft |
| Expected T.O.P | 30 Oct 2012 |
| No. of Units | 228 units |
| Car Park Lots | 244 basement parking lots excluding No. of Car Park lots of 2 buggy lots |
| Unit Mix | 2 bedroom 1227-1292sqft 3 bedroom 1625-2616sqft 4 bedroom 2067-2486sqft Penthouse (2 + Study) 2217–2228sqft Penthouse (3 bedroom) 2,508–2573sqft Penthouse (4 bedroom) 3240– 3348sqft Penthouse (4 + Study) 3972–3929sqft Penthouse (5 bedroom) 4898–6297sqft |
| Facilities | Clubhouse, towel station, outdoor sitting area, pool deck, Jacuzzi, lily pond, floating walk, BBQ pit, play pool, infinity lap pool, cabanas, spa beds, sunken lounge, mooring berths, children’s playground, social and viewing deck, water features |
No comments:
Post a Comment