
| Developer | UOL Development (Dakota) Pte Ltd |
| Address | Dakota Crescent |
| Tenure | Leasehold 99 |
| Description | 3 block of 19-storey & 4 blocks of 20-storey condominium development with facilities |
| Site area | Approx 185,030sqft |
| Expected T.O.P | 01 July 2014 |
| No. of Units | 616 units |
| Car Park Lots | Approximately 554 lots (inclusive of 5 handicap lots) |
| Unit Mix | 1 bedroom 484-581sqft 1 + 1 bedroom 624-786sqft 2 bedroom 883-1087sqft 2 bedroom (Cabana) 1421sqft 3 Bedroom 1130-1615sqft Dual-Key (2+1) 1281-1572sqft 4 Bedroom 1572-1981sqft Penthouse (4 BR) 2390-2820sqft |
| Facilities | Function rooms, gymnasium, games room, steam rooms, infinity-edge leisure pool, Jacuzzi and bubble bed, jogging track, sand pit, BBQ corners, children’s playground, water features, half basketball court, outdoor fitness, bio pond, 50m lap pool, wading pool, sunken pavilion, sky deck |
No comments:
Post a Comment